{{-- Extends layout --}} @extends('layout.default') {{-- Content --}} @section('content')

HTML Table
Datatable initialized from HTML table

New Record
Order ID Car Make Car Model Color Deposit Paid Order Date Status Type
0006-3629 Land Rover Range Rover Orange $22672.60 2016-11-28 3 3
66403-315 GMC Jimmy Goldenrod $55141.29 2017-04-29 3 2
54868-5055 Ford Club Wagon Goldenrod $70991.52 2017-03-16 6 1
44924-112 GMC Envoy Indigo $42615.31 2016-09-04 2 1
0378-0357 Saab 9-5 Teal $74919.63 2017-09-21 4 2
0363-0590 Suzuki Grand Vitara Crimson $72908.80 2017-04-03 5 1
35356-778 Dodge Ram 2500 Goldenrod $13569.00 2016-03-22 5 1
48951-3040 Mitsubishi Eclipse Aquamarine $22471.73 2016-04-17 1 2
0487-9801 Pontiac GTO Green $43149.39 2016-05-27 4 1
54753-003 Audi S4 Turquoise $39286.74 2016-07-23 5 2
34460-6006 Audi Allroad Mauv $47394.02 2016-06-21 3 3
62802-106 GMC Sierra 1500 Teal $47469.52 2016-05-06 3 1
43269-664 Buick Terraza Orange $94980.73 2017-08-17 3 1
65862-602 Ford Crown Victoria Green $36215.40 2016-09-01 6 3
18527-119 Toyota Sequoia Mauv $46000.92 2016-05-17 6 2
55910-994 Mercedes-Benz C-Class Turquoise $76272.22 2016-01-10 6 3
49349-441 Audi Cabriolet Red $33624.99 2017-07-31 2 2
0573-0232 Hyundai Tucson Puce $97796.98 2017-02-10 2 1
49643-326 Lexus IS Pink $88864.37 2016-06-01 5 3
0944-2627 Audi S4 Maroon $25024.94 2016-12-16 4 2
33992-1210 BMW 7 Series Green $89144.60 2017-06-02 4 1
53808-0478 Volkswagen Eurovan Red $69113.93 2017-12-17 6 2
51531-0332 Mitsubishi Tredia Aquamarine $28062.46 2016-03-14 3 2
49852-181 Ford Thunderbird Green $75325.45 2016-12-12 1 3
49614-133 Jeep Grand Cherokee Mauv $45865.14 2017-01-11 2 3
0264-1800 Hyundai XG350 Khaki $82969.08 2017-10-27 5 2
36987-2784 Lexus LX Puce $50958.79 2016-09-20 6 2
43319-050 Lexus GS Orange $13672.91 2017-11-23 1 1
33261-026 Chevrolet SSR Teal $25036.57 2017-10-28 4 3
60505-0381 Chrysler New Yorker Yellow $35660.00 2017-01-21 3 3
29500-2438 Saturn S-Series Khaki $79451.58 2017-09-24 3 2
21695-901 Volvo XC70 Goldenrod $34678.63 2016-12-26 3 2
48951-7062 Mercedes-Benz CLm-Class Yellow $86018.69 2016-07-16 4 2
57520-0214 Suzuki Grand Vitara Orange $48087.48 2017-06-13 6 2
0143-1240 Mazda Miata MX-5 Green $72500.87 2017-04-26 1 2
34666-091 Cadillac DeVille Goldenrod $54846.02 2016-12-29 2 1
65044-1300 Subaru Impreza Yellow $64200.42 2016-07-08 1 2
54868-6195 Dodge Caravan Yellow $35142.11 2016-11-25 4 3
36987-1837 Volkswagen New Beetle Maroon $44383.94 2016-03-29 5 2
50580-669 Lotus Exige Orange $73977.83 2017-10-29 6 2
65044-4703 Toyota Solara Fuscia $23480.69 2016-12-03 2 3
50730-8628 Suzuki SX4 Green $77498.41 2017-11-14 1 3
64896-672 Volvo 940 Violet $85460.14 2016-08-09 5 2
17772-121 Dodge Grand Caravan Crimson $70315.20 2017-06-07 2 1
57520-1032 Chevrolet Express 3500 Yellow $35840.40 2016-10-26 1 2
62206-4760 Dodge Viper Aquamarine $87294.01 2016-09-06 4 3
49349-123 BMW X3 Khaki $20584.12 2016-09-26 1 2
49726-026 Hummer H2 Pink $99359.45 2016-03-22 6 3
0378-6540 Bentley Continental Flying Spur Fuscia $31824.99 2017-08-28 1 3
65977-5037 Chevrolet 3500 Violet $11410.89 2017-10-17 6 1
10337-061 Mercury Grand Marquis Goldenrod $78350.91 2017-08-10 6 3
0407-1401 GMC Sonoma Club Coupe Goldenrod $58769.66 2017-11-24 5 1
55315-531 Chrysler Town & Country Pink $68769.98 2016-10-04 5 1
13107-031 Mazda Mazda6 Teal $98059.90 2017-08-27 3 1
52584-978 Cadillac CTS Teal $92723.12 2016-10-21 6 1
65044-1451 Volkswagen Touareg Aquamarine $14614.66 2017-08-18 2 3
57297-201 Chrysler 300C Indigo $88757.67 2016-09-24 6 2
55154-6256 GMC Yukon XL 1500 Goldenrod $38738.02 2016-04-21 1 3
50169-0007 Honda Prelude Indigo $24546.46 2017-09-23 3 2
61786-001 Toyota Avalon Turquoise $71384.57 2017-11-27 3 2
58232-0527 Cadillac Catera Khaki $42349.91 2016-08-18 1 1
0075-0626 Lamborghini Diablo Maroon $19993.34 2017-02-28 1 1
52584-928 Mitsubishi Galant Indigo $27921.88 2017-05-11 4 2
63868-106 Isuzu Trooper Aquamarine $95391.97 2016-10-21 4 3
54868-5918 Daewoo Leganza Purple $99652.50 2016-09-24 6 2
62097-0003 BMW X5 Orange $98667.84 2016-05-07 3 1
49349-222 Land Rover Discovery Blue $29519.94 2017-05-14 5 2
64725-2957 Honda Odyssey Teal $83826.93 2017-09-13 6 2
59088-962 Dodge Journey Goldenrod $90702.32 2017-02-15 5 3
60681-1804 Pontiac Firefly Goldenrod $50858.26 2017-11-28 6 2
58668-3251 Nissan Murano Yellow $43973.10 2016-01-27 2 3
16590-870 Toyota Solara Yellow $79845.88 2016-09-04 4 2
0159-2200 Honda Prelude Yellow $21019.04 2016-07-06 1 2
36987-2048 Ford F350 Violet $28398.23 2016-09-09 5 2
66116-471 GMC Vandura G2500 Pink $41272.55 2016-08-16 5 2
46122-194 Buick Century Green $38542.57 2017-04-08 6 1
60505-2665 Ford E-Series Orange $17418.92 2017-09-05 4 1
49999-958 Maserati Coupe Yellow $82070.50 2017-11-21 5 3
43353-763 Porsche Carrera GT Yellow $98546.87 2017-03-20 4 3
55714-4528 Buick LaCrosse Green $13443.37 2016-08-29 1 3
62037-560 Chevrolet Equinox Green $46644.32 2016-09-27 1 2
36987-2934 Pontiac Grand Am Teal $46571.89 2016-10-30 6 1
65044-5054 Toyota Camry Turquoise $73062.72 2016-02-19 4 2
69015-110 Ford F-Series Goldenrod $58325.82 2017-12-10 3 3
63868-172 Maybach 57 Goldenrod $27746.98 2016-09-16 1 1
11673-136 Isuzu Hombre Pink $25289.00 2016-06-08 6 1
68391-319 Mercury Mystique Maroon $94443.18 2017-01-19 6 1
51334-289 Toyota Camry Crimson $54495.33 2016-08-26 4 2
51531-4189 Mazda Mazda2 Orange $61069.76 2016-07-17 2 2
76260-105 Buick Riviera Aquamarine $73556.08 2017-02-09 6 3
35000-120 Chevrolet Citation Teal $93666.82 2016-08-09 6 1
16714-271 Ford Edge Orange $88055.07 2017-08-23 5 2
76214-032 Chrysler Pacifica Orange $90127.90 2016-12-20 6 1
36987-2910 Ford Escort Blue $31400.58 2017-05-24 6 1
52584-631 Dodge Dakota Purple $11543.58 2016-12-03 1 1
36987-2632 BMW 530 Purple $88325.98 2016-06-26 4 2
50436-0127 Buick LeSabre Fuscia $74403.19 2016-07-30 6 2
50227-0511 Chrysler Town & Country Khaki $70358.02 2016-02-22 6 2
51079-201 Chevrolet Suburban 2500 Maroon $50056.31 2017-02-13 1 3
52456-018 Porsche Cayman Maroon $54197.10 2016-08-16 5 1
64942-1096 Buick Electra Blue $10415.17 2016-11-13 5 2
41250-994 Mazda CX-7 Pink $10107.79 2016-01-02 6 2
55714-4405 GMC Sonoma Club Coupe Crimson $72222.41 2017-06-27 1 3
65862-460 Ford E-Series Fuscia $33476.23 2017-09-24 5 2
49852-164 Toyota Tundra Puce $48155.56 2017-03-09 2 1
17238-625 Chevrolet Express 3500 Crimson $57862.14 2017-05-08 5 2
0603-5449 Land Rover Discovery Series II Purple $96847.00 2017-06-24 4 1
0615-7757 GMC Canyon Violet $98422.58 2017-04-01 5 3
55264-021 Mazda Mazda2 Orange $20775.71 2016-07-12 1 1
37808-961 BMW M3 Turquoise $11082.97 2016-08-28 1 1
13107-119 Dodge Ram 1500 Orange $60145.34 2017-10-19 6 3
0268-0825 Pontiac Grand Am Teal $64669.18 2016-09-01 4 1
49348-047 Chrysler Concorde Aquamarine $97877.37 2016-10-13 1 3
58668-2691 Porsche Panamera Maroon $47292.30 2016-07-28 2 2
76168-009 Chevrolet Tahoe Blue $82565.90 2016-12-25 3 3
61941-0042 Saturn VUE Crimson $92470.85 2017-07-04 3 2
68428-047 Kia Mentor Pink $20117.71 2016-12-03 1 1
63214-102 Chevrolet SSR Aquamarine $26697.23 2016-06-28 3 1
64760-019 Acura RL Crimson $26345.59 2017-03-12 2 2
0378-6120 Ford Econoline E350 Turquoise $69574.74 2016-04-21 3 3
10742-8597 Kia Sorento Red $37394.42 2017-05-11 3 3
60429-616 GMC Yukon XL 2500 Crimson $88038.77 2017-10-14 5 1
68180-882 Peugeot 207 Green $39938.08 2017-11-09 4 3
55714-8001 Lincoln LS Maroon $42066.09 2016-05-12 3 1
42507-092 Volkswagen Golf Purple $66158.98 2017-10-11 4 3
58411-154 Volvo S40 Goldenrod $64825.98 2017-12-02 3 1
46987-325 Dodge Ram 3500 Teal $42231.35 2017-07-27 2 1
41520-958 GMC Vandura G3500 Yellow $64432.81 2016-03-06 3 3
0268-6317 Infiniti FX Khaki $51991.87 2016-07-19 3 3
53489-119 Lexus GS Violet $16309.60 2016-08-15 3 1
57261-786 Subaru Alcyone SVX Red $58552.98 2017-05-12 3 2
53329-822 Chrysler PT Cruiser Violet $32530.48 2016-04-05 6 1
0615-4545 Dodge Ram Wagon B150 Aquamarine $75206.57 2016-08-12 2 1
66761-122 Pontiac Trans Sport Mauv $28790.67 2016-05-14 3 1
55289-241 Chevrolet Silverado 1500 Puce $68297.88 2016-11-11 5 3
36987-1451 Land Rover Defender 90 Puce $30368.78 2017-10-16 2 3
0781-5805 Mercury Sable Mauv $56681.99 2016-11-16 3 1
0409-4646 Jeep Cherokee Red $26926.81 2017-04-05 3 2
49643-017 Chevrolet Express 3500 Aquamarine $18094.00 2016-07-23 4 2
50458-602 Buick Skylark Indigo $85442.74 2017-02-27 3 2
51785-424 Bentley Continental Khaki $35290.47 2017-12-04 1 3
55648-771 Buick LeSabre Violet $56243.46 2016-02-04 3 3
0187-0063 Mercedes-Benz S-Class Goldenrod $97306.72 2017-11-06 5 3
@endsection {{-- Styles Section --}} @section('styles') @endsection {{-- Scripts Section --}} @section('scripts') @endsection